Electric Service Rates (Effective May 1, 2024)
Residential ServiceĀ
Overhead Service | Underground Service | |
Basic Service Charge / Month | $27.60 | $27.60 |
Energy Charge / kWh | $0.0934 | $0.1032 |
Minimum Bill Charge | $27.60 | $27.60 |
Non-Residential ServiceĀ
Overhead Service | |
Basic Service Charge / Month | $60.72 |
Demand Charge / kW | $8.16 |
Energy Charge / kWh | $0.0638 |
Minimum Bill Charge | $60.72 |
Applicable Sales Taxes
Tax Rate | |
State | 5.6% |
Maricopa County | 0.7% |
Chandler | 2.75% |